Docs/Token data/Top traders
Top traders
GET/v1/token/{mint}/top-tradersPublic
The wallets that traded this token most over a window, by volume or trade count, with their buy/sell split.
Path parameters
| Field | Type | Description |
|---|
mintrequired | string | Token mint address (base58). |
Query parameters
| Field | Type | Description |
|---|
windowoptional | number (hours) | Rolling window, 1–720h. default 24 |
sortoptional | volume | trades | Ranking metric. default volume |
limitoptional | number | How many traders (≤100). default 10 |
networkoptional | mainnet | devnet | Network to read. Devnet returns an empty payload (with a note) until its ingestor lands. default mainnet |
Response fields
| Field | Type | Description |
|---|
traders[].owner | string | The wallet (base58). |
traders[].volumeUsd | number | Total USD traded in the window. |
traders[].volumeBuyUsd / volumeSellUsd | number | Directional volume. |
traders[].trades / buys / sells | number | Counts. |
traders[].lastTradeAt | string | Their most recent trade (ISO). |
PnL needs per-wallet cost-basis we don't track, so it's omitted rather than faked. Ranking is by realized volume or trade count.