Price by DEX
Per-DEX close-price lines for one mint — compare how Raydium / Orca / Meteora price the same token, bucket by bucket.
Aggregated on the fly from the mint's swaps (we attribute every swap to its dex + pool_address). One series per venue that traded the mint in the window; each point carries the bucket's close price and that venue's USD volume. Unlike token OHLCV this does NOT drop satellite-pool trades — a venue's line reflects its own activity.
Path parameters
| Field | Type | Description |
|---|---|---|
mintrequired | string | Token mint address (base58). |
Query parameters
| Field | Type | Description |
|---|---|---|
typeoptional | string | Bucket interval — same values as the candle endpoints (sub-minute needs a paid plan). default 1m |
fromoptional | number (unix s) | Window start (default: 30 days ago). |
tooptional | number (unix s) | Window end (default: now). |
max_pointsoptional | number | Max points per DEX series (≤1000). Newest last. default 300 |
networkoptional | mainnet | devnet | Network to read. Devnet returns an empty payload (with a note) until its ingestor lands. default mainnet |
Response fields
| Field | Type | Description |
|---|---|---|
mint | string | The queried mint (echoed as mint, like coverage). |
type | string | The effective bucket interval (after plan gating). |
series[].dex | string | Venue: raydium / orca / meteora. |
series[].points[].t | number | Bucket open time (unix seconds). |
series[].points[].c | string | Close price (USD) on that venue in the bucket. |
series[].points[].v | string | That venue's USD volume in the bucket. |
windowClamped | boolean | True if `from` was lifted to your plan's history floor. |
granularityClamped | boolean | True if a sub-minute `type` was coarsened to 1m. |
A venue with no priceable swap in a bucket simply has no point there — the series are NOT aligned/forward-filled; join on t client-side.
Per-venue prices can legitimately diverge (thin satellite pools lag arbitrage) — that divergence is the signal this endpoint exists to show.